submit: at the beginning of class on the due date in
the folder with your section number (so know your section number).
if the due date is a friday (standard), homework will be due at the
start of the 2:30 lecture.
write your name, course + section number and assignment on
top (e.g., draco malfoy, 2924-011, hw 1) and staple.
guidelines: first, you should actively try each problem on your own--don't just look up the answer or ask someone how to do it. i'm not giving you these problems because i want to know the answer for my own personal gain--i'm giving them to you so you understand them, and from there, the universe. after the old college try, you are welcome to collaborate or ask me or a computer for help. in the end, you are to write up (definitely not copy) your solutions yourself. write clearly and legibly, showing and explaining your work where appropriate. if in doubt on the rules or expectations, ask me for clarification. also, read the homework policies here. note: list of dates (including exam dates) and topics are tentative |
assignment | topics | problems | due |
hw 1 | inverse and exponential functions |
6.1: 5, 12, 18, 26, 32, 39, 50 6.2: 9, 10, 14, 17, 25, 36, 40, 60, 67 also, read course info page | fri 1/26 |
hw 2 | log, inverse trig functions, the Hospital |
6.3: 4, 8, 28, 51 6.4: 2, 18, 21, 48, 72, 78 6.6: 2, 11, 20, 22, 25, 63, 66 6.8: 10, 11, 77, 78 | fri 2/2 |
hw 3 | integration by parts, trig integrals, review |
7.1: 2, 3, 10, 20, 37 7.2: 1, 4, 9, 10, 20, 21 ch 6 rev (pp. 505-506): 6, 17, 25, 27, 76, 94, 96, 99 | fri 2/9 |
exam 1 | fri 2/16 | ||
hw 4 | trig sub, partial fractions |
7.3: 3, 4, 5, 6, 14, 22, 29 7.4: 1, 7, 11, 16, 54, 64, 66 | fri 2/23 |
hw 5 | improper integrals, arc length |
7.5: 3, 11, 12, 20, 27 7.8: 2, 5, 9, 14, 49, 59, 62 8.1: 9, 20 | fri 3/2 |
hw 6 | polar coordinates |
10.1: 3, 10, 28 10.2: 8, 18, 34, 41 10.3: 1, 10, 32, 51, 54, 56 10.4: 5, 11, 45 | fri 3/9 |
exam 2 | fri 3/16 | ||
spring break | |||
hw 7 | sequences, series |
11.1: 5, 10, 14, 16, 23, 24, 35, 37, 55, 64, 74 11.2: 4, 15, 16, 17, 23 | fri 3/30 |
hw 8 | convergence |
11.2: 27, 29, 43, 49 11.3: 2, 3, 4, 17, 33, 34 11.4: 2, 3, 6, 16, 26 | fri 4/6 |
hw 9 | more convergence, power series |
11.5: 3, 4, 32 11.6: 3, 4, 7, 10, 14 11.7: 1, 2, 3, 5 11.8: 3, 5, 6, 14 | fri 4/13 |
hw 10 | taylor series |
11.9: 1, 3, 8, 13a, 26 11.10: 5, 7, 10, 20, 35, 38, 56 11.11: 16a, 20a | fri 4/20 |
exam 3 | fri 4/27 | ||
hw 11 | vectors |
12.1: 5, 7, 8, 16, 42 12.2: 15, 21 12.3: 1, 4, 17 12.4: 2, 13 | fri 5/4 |
course home |