announcements:
instructor mwf 10:30-11:20pm, phsc 314
office hours
|
readings: | ||
read-by date | reading | reading exercises |
fri 4/28 | hammack sec 11.5, 12.1, 12.2 | 12.1: 1, 3; 12.2: 1, 3 |
mon 5/1 | hammack sec 12.3, 12.4 | 12.3: 1; 12.4: 1, 5 |
wed 5/3 | hammack sec 12.5, 12.6 | 12.5: 1, 3; 12.6: 1, 2 |
fri 5/5 | none | none |
old readings: | ||
read-by date | reading | reading quiz exercises |
fri 1/20 | hammack 1.1, 1.2 | 1.1: 1, 6, 18; 1.2: 1ae, 10 + your questions |
mon 1/23 | hammack 1.3, 1.4 | 1.3: 2, 9; 1.4: 2 + your questions |
wed 1/25 | hammack 1.5, 1.6, 1.7 | 1.5: 1abe; 1.6: 1adh; 1.7: 1, 3 + your questions |
fri 1/27 | houston ch 2, ch 3 | ch 2 and ch 3 exercises here |
mon 1/30 | hammack 2.1, 2.2 | 2.1: 1, 4; 2.2: 1, 2 + your questions |
wed 2/1 | hammack 2.3, 2.4 | 2.3: 1, 2; 2.4: 1 + your questions |
fri 2/3 | none | problem set 1 due |
mon 2/6 | hammack 2.5, 2.6 | 2.5: 1; 2.6: 9 + your questions |
wed 2/8 | hammack 2.7, 2.8 | 2.7: 1, 3 + your questions |
fri 2/10 | hammack 2.9, 2.10 | 2.9: 3; 2.10: 1 + your questions |
mon 2/13 | houston ch 11, ch 12 | 11.12(i-a),(ii-b), 12.6(i-bc) + your questions |
wed 2/15 | hammack 3.1, 3.2 | 3.1: 1; 3.2: 5 + your questions |
fri 2/17 | none | problem set 2 due |
mon 2/20 | hammack 3.3 | 3.3: 1, 3 + your questions |
wed 2/22 | hammack 3.4, 3.5 | 3.4: 3, 3.5: 1 + your questions |
fri 2/24 | houston ch 4, ch 5 | ch 4 and ch 5 exercises here + your questions |
mon 2/27 | none | problem set 3 due |
wed 3/1 | houston ch 14, ch 15 | 15(i-ab) + your questions |
fri 3/3 | houston ch 16 also try review worksheets here | parts i. and iii. of 16(i-h)
+ your questions |
mon 3/6 | none | exam 1 |
wed 3/8 | hammack 4.1-4.3 | ch 4: 1 + your questions |
fri 3/10 | hammack 4.4, 4.5 | ch 4: 15 + your questions |
mon 3/20 | none | problem set 4 |
wed 3/22 | hammack ch 5 | ch 5: 1, 17 |
fri 3/24 | hammack ch 6 | ch 6: 1, 3 |
mon 3/27 | hammack 7.1, 7.2 | ch 7: 1 |
wed 3/29 | hammack 7.3, 7.4 | ch 7: 12 |
fri 3/31 | none | problem set 5 |
mon 4/3 | hammack 8.1, 8.2 | ch 8: 1, 3 |
wed 4/5 | hammack 8.3 | ch 8: 9 |
fri 4/7 | hammack ch 9 | ch 9: 1, 2 |
mon 4/10 | hammack 10.0 | ch 10: 1 |
wed 4/12 | hammack 10.3 | ch 10: 25 |
fri 4/14 | none | problem set 6 |
mon 4/17 | houston ch 17, 21 | 21.1(i)(ii) |
wed 4/19 | houston ch 22, 23, 26 | 22.10(iii-a), 23.8(v), 26.7(ii) |
fri 4/21 | none | exam 2 |
mon 4/24 | hammack sec 11.0, 11.1 | 11.0: 1; 11.1: 1, 2 |
wed 4/26 | hammack sec 11.2, 11.3, 11.4 | 11.2: 1, 2; 11.3: 5, 11.4: 2 |
links
academic calendar math club blog |